BlackBerry Storm2 9550 (Verizon Wireless)

| Buy w/New Service Plan Price Today: FREE |
|
|---|---|
| Product Price | $54.99 |
| $55 LetsTalk instant discount | -$55.00 |
| Shipping: | FREE shipping on all cell phones with a service plan! |
| Trade In Value | Click to see how much |
| Price Today: | FREE |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
| Upgrade w/Contract Extension |
|
|---|---|
| Product Price | $129.99 |
| $129.99 LetsTalk instant discount | -$129.99 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | FREE |
| Buy Phone Only |
|
|---|---|
| Product Price | $499.99 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $499.99 |
BlackBerry Storm2 9550 (Verizon Wireless) Demos, Guides & Tips
BlackBerry Storm2 9550 (Verizon Wireless) Product Overview
BlackBerry Storm2 9550 (Verizon Wireless) Detail
Stay connected to the people, places and things that matter most with the new BlackBerry Storm2 9550 smartphone from Verizon Wireless. Stay entertained with V CAST Music w/Rhapsody and V CAST Video on Demand. Get more out of life, with tons of great apps available, added Wi-Fi®,next generation SurePress™touch screen technology and a pre-installed 16GB microSD card for your multimedia files like videos and music.
Stay connected, with a solid BlackBerry smartphone messaging experience –on a touch screen –including features like push delivery, instant messaging, Facebook® and MySpace® access, plus email and text communications. And have fun, with the largest BlackBerry smartphone browsing experience, a large, high-resolution screen, 3G technologyand video recording capability. It’s powerful, impressive and out of the ordinary –and it’s everything you expect from a BlackBerry smartphone.
BlackBerry Storm2 9550 (Verizon Wireless)
- Wi-Fi Capable! (802.11 b/g)
- 3.25" Touchscreen with Accelerometer
- 3.2 Megapixel Camera/Camcorder
- Requires data pkg $29.99 or higher
- Pre-Installed 16GB microSD card
- Virtual QWERTY Keypad (in Landscape)
- World Phone (Quad Band GSM, Dual-Band CDMA)
- MS Office Viewing and Editing Software
- V CAST Music with Rhapsody
- Visual Voice Mail
- Stereo Bluetooth
Included Accessories
- Standard Lithium ion battery
- 3.5mm Stereo Headset
- Travel Charger with BlackBerry® International Adapter Clips
- USB Cable
- Pre-installed 16GB SanDisk microSD™ Memory Card
- Pre-installed SIM Card
- Documentation Kit
- VZAccess Manager™ CD-ROM
BlackBerry Storm2 9550 (Verizon Wireless) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Blackberry |
| Operating System Release Number | 5.0 |
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Trackpad | No |
| Phone Size | Large |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 4.4 x 2.4 x 0.5 in |
| Weight (w/standard battery) | 5.5 oz |
| Keyboard Type | Virtual QWERTY / Touchscreen |
| External LCD | Yes |
| Touchscreen | Yes |
| Screen Size | 3.25 |
| Display | 480 x 360 pixels |
| Accelerometer | Yes |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | MP3, AAC, AAC+, eAAC+, WMA, WMA ProPlus |
| Streaming Music | Yes |
| Headset Jack Type | 3.5mm Plug |
| Play DVD/480p | No |
| Shoot DVD/480p | No |
| Play HD/720p | No |
| Songs as Ringtones | Yes, no file size limitations |
| FM Radio | No |
| Shoot HD/720p | No |
| Camera Resolution | 3.2 Megapixel |
| Camera Zoom Type | Digital |
| Camera Flash | Yes |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | MPEG4 H.263, MPEG4 Part 2 Simple Profile, H.264, WMV |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Yes |
| Phone Book Capacity | Shared Memory |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Yes |
| Email accounts supported | POP3, IMAP, web, Blackberry Internet Service (BIS), Blackberry Enterprise Server (BES) |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | Offered by carrier |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Yes |
| Turn by Turn Navigation | Blackberry Maps Included/available for download and VZW Navigator available for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | No |
| BREW-Enabled | Yes |
| Onboard Memory | 2 GB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 32GB SDHC |
| Removable Memory Accessibility | Under Cover |
| Hot Swappable Memory | No |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | M3 |
| Adjustable Font Size | Yes |
| Digital TTY/TTD | Yes |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 330 Mins |
| Standby Time | Up to 269 Hrs |
| Type of Battery | Lithium Ion Polymer battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | Yes |
| Mobile Hotspot | Yes |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | S-GPS |
| Bluetooth | Bluetooth® v2.0; mono/stereo headset, handsfree, phone book access profile, and serial port profile supported |
| Stereo Bluetooth | Yes |
| USB Cable | Yes |
| USB Port Type | Micro-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | CDMA |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA: 1xRTT, 1EV-DO Rev-O, 1EV-DO Rev-A, |
| Data Frequencies | 850/1900 |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | EV-DO Rev A up to 3.1 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart

