LG eXpo (AT&T)

Sorry, this product is no longer available
LG eXpo (AT&T) Demos, Guides & Tips
LG eXpo (AT&T) Product Overview
LG eXpo (AT&T) Detail
The LG eXpo from AT&T is the Must Have Smartphone for the Traveling Business Executive -
Occasionally a device debuts that redefines the way we use cell phones and mobile technology - The LG eXpo proves this as it pushes the boundaries of what a mobile device can do.
Fitted with a 1GHz Processer - The Fastest Processor in the US Market - The eXpo streamlines browsing with unbelievable speeds. A Biometric fingerprint scanner provides unsurpassed protection of files and email accounts. It can be used in place of a password for essentially every application.
A detachable Device Specific Pico projector ensures you'll always be ready in a presentation. While others struggle to find a projector or the right connection cable your LG eXpo delivers high quality projected images with no cords, wires or hassles.
LG eXpo (AT&T)
- Talk & browse the web at the same time
- Rollover unused minutes
- The nation's fastest 3g network
- AT&T Wireless Requires Smartphone Data With Purchase of This Device
- 1 GHz Processor (Fastest on the US Market)
- Windows Mobile Professional 6.5 with Microsoft Office Applications like Word, Excel and Powerpoint
- Detachable Device Specific Pico Projector (Sold Separately)
- Biometric Finger Print Authentification secures applications, files and email
- 3.2" Touchscreen
- Full Physical Qwerty
- 5 Megapixel Camera with Flash and Video Capture
- AT&T Wi-fi and Stereo Bluetooth™ v2.1
Included Accessories
- LG eXpo
- Battery
- Stylus
- 3.5mm headset with adapter
- USB data cable
- Power Adapter
- Quickstart Guide
LG eXpo (AT&T) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Not Available |
| Operating System Release Number | 6.5 |
| Cell Phone Design | |
|---|---|
| Phone Style | Slider |
| Trackpad | Not Available |
| Phone Size | Standard |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 4.5 x 2.2 x 0.6 in. |
| Weight (w/standard battery) | 5.2 oz. |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | Yes |
| Touchscreen | Yes |
| Screen Size | 3.2 |
| Display | 3.2” WVGA 16M color resistive touch (800x480 pixels) |
| Accelerometer | Yes |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | MP3, WMA, AAC, AAC+ |
| Streaming Music | Yes |
| Headset Jack Type | 3.5mm Plug |
| Play DVD/480p | Not Available |
| Shoot DVD/480p | Not Available |
| Play HD/720p | Not Available |
| Songs as Ringtones | Yes, but editing necessary |
| FM Radio | No |
| Shoot HD/720p | Not Available |
| Camera Resolution | 5 Megapixel |
| Camera Zoom Type | Digital |
| Camera Flash | Yes |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | MP4 & 3GP |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Mobile TV Technology | Streaming |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Yes |
| Phone Book Capacity | Determined by Available Memory |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Instant, Picture, Text, Video |
| Instant Messaging Support | Yes |
| Email accounts supported | Yahoo!®, AOL®, AIM®, Windows Live™, AT&T, & Gmail |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | N/A |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Yes |
| Turn by Turn Navigation | AT&T Navigator available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | 512MB ROM + 256MB RAM |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 16GB SDHC |
| Removable Memory Accessibility | External Slot |
| Hot Swappable Memory | No |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | Yes |
| Digital TTY/TTD | Yes |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 210 min |
| Standby Time | Up to 300 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | Yes |
| Mobile Hotspot | No |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | A-GPS |
| Bluetooth | Not Available |
| Stereo Bluetooth | Yes |
| USB Cable | Yes |
| USB Port Type | Micro-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM/GPRS/EDGE 850/900/1800/1900 |
| Voice Frequencies | 850/900/1800/1900 |
| Data Technology | GSM: GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Data Frequencies | Tri Band UMTS/HSDPA (850/1900/2100 MHz) |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | AT&T 3G up to 7.2 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart
